| Abruzzi | Basilicata | ... | Valle D'aosta | Veneto | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| drought | extreme max T | extreme min T | extreme prec | extreme wind | fire | hail | drought | extreme max T | extreme min T | ... | extreme wind | fire | hail | drought | extreme max T | extreme min T | extreme prec | extreme wind | fire | hail | |
| (time, ) | |||||||||||||||||||||
| 2024-09-01 | -1.006216 | 1.327934 | -0.146446 | 1.116421 | -0.369789 | -0.244429 | -0.296959 | -0.362576 | 0.732203 | -0.640294 | ... | 1.588465 | NaN | 0.003825 | -1.310380 | 4.299325 | -0.064841 | 2.888567 | 1.484148 | -0.337262 | -0.485195 |
| 2024-10-01 | -1.418592 | -0.146645 | -0.648442 | 0.373777 | -0.143749 | -0.508710 | -0.935140 | -0.613510 | -0.314604 | -0.736204 | ... | -0.508025 | NaN | -1.084773 | -1.953356 | 2.753643 | -0.529020 | 0.403983 | 0.531820 | -0.347264 | -1.026104 |
| 2024-11-01 | -0.691243 | -0.304745 | -0.471111 | -0.456031 | 2.757799 | -0.952100 | -0.252621 | 0.060319 | 0.176273 | -0.386263 | ... | -0.495323 | NaN | -0.238266 | -1.397348 | 0.142372 | -0.458984 | -0.615508 | -0.450030 | -0.518820 | 0.341439 |
| 2024-12-01 | 0.031915 | 0.134604 | -0.642467 | -0.361734 | -0.212161 | NaN | -0.100750 | 0.278188 | -0.323104 | -0.697865 | ... | -0.229436 | NaN | -0.221889 | -0.370126 | 2.056070 | -0.486167 | 0.105571 | -0.102284 | -0.950648 | -1.025843 |
| 2025-01-01 | 0.575769 | 2.724066 | -0.524487 | -0.428505 | -0.292833 | NaN | -0.556740 | -0.224866 | 1.971133 | -0.511247 | ... | -0.519035 | NaN | -0.222932 | 0.633787 | 2.772060 | -0.353385 | -0.061469 | 0.200187 | NaN | -0.666995 |
| 2025-02-01 | 0.017748 | -0.404103 | -0.622985 | 0.546245 | -0.342543 | NaN | -1.658916 | -0.411509 | -0.583132 | -0.515052 | ... | -0.543128 | NaN | -1.267771 | -0.480969 | -0.250931 | -0.410377 | 0.193403 | -0.518984 | -0.987662 | -1.628372 |
| 2025-03-01 | -0.940069 | 0.090602 | -0.383458 | 1.643953 | -0.501470 | -0.717097 | -0.341704 | -0.771781 | 1.359721 | -0.327528 | ... | -0.420822 | NaN | -1.235047 | -1.334086 | 0.523012 | -0.355979 | 0.798798 | -0.495896 | -0.954137 | -0.804986 |
| 2025-04-01 | -1.234046 | 5.317433 | -0.496208 | -0.350963 | 0.134865 | -0.868652 | -1.582186 | 0.489388 | 0.331177 | -0.417149 | ... | -0.494372 | NaN | -0.997913 | -1.434771 | 0.995170 | -0.457602 | -0.055074 | -0.140687 | -0.863059 | -1.044119 |
| 2025-05-01 | -1.628832 | 0.199394 | -0.176140 | -0.038765 | -0.492500 | -0.265635 | -0.623092 | -0.028147 | -0.209093 | -0.348840 | ... | -0.209400 | NaN | -0.843082 | -1.852227 | 1.141558 | -0.483514 | 0.486343 | -0.103592 | -0.857287 | -0.826428 |
| 2025-06-01 | 0.166063 | 6.240941 | -0.730245 | -0.409193 | -0.236260 | -0.548221 | -0.208438 | 0.873643 | 4.048666 | -0.697514 | ... | -0.361584 | -0.674278 | -0.800225 | 0.015057 | 3.478082 | -0.741131 | -0.507171 | -0.151955 | -0.808005 | 0.244274 |
| 2025-07-01 | -0.262212 | 1.548821 | -0.096221 | 1.499434 | 0.482837 | -0.861219 | -0.008038 | 0.743469 | 2.522358 | -0.465396 | ... | 2.274275 | -0.519783 | -0.303148 | -0.740881 | 2.175087 | 0.228550 | 0.657620 | -0.422607 | -0.809181 | 0.132619 |
| 2025-08-01 | 0.222162 | 0.847133 | -0.404407 | -0.212674 | -0.432684 | -0.946051 | -0.518855 | 0.496066 | 0.959845 | -0.593853 | ... | -0.598800 | -0.686598 | -0.309271 | -0.971378 | 2.673206 | -0.680155 | 0.561623 | -0.607454 | 0.158509 | -0.473735 |
12 rows × 140 columns



